Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | WENMEICE |
Certification: | ROHS, LFGB, 1935/2004/EC |
Model Number: | LDT-775 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 200pcs |
Price: | USD$5~6/pcs |
Packaging Details: | Color box with plastic tray |
Delivery Time: | 10~15 work days |
Payment Terms: | T/T, PayPal, Western Union |
Supply Ability: | 50000pcs per month |
Detail Information |
|||
Product Name: | Bright Lcd Backlight Display Digital Fast Read Bbq Meat Thermometer With Foldable Probe | Product Size: | 15.7*3.7*2cm |
---|---|---|---|
Measuring Range: | -50°C To 300°C (-58°F To 572°F) | Accuracy: | +/-1°C( 2°F ) At -20 To 200°C |
Probe Size: | 3.5*107mm(Needle Tip As Thin As 1.7mm) | Response Time: | 3 Seconds Super Fast |
Waterproof: | IP67 Rated | Backlight: | Bright White Backlight |
Calibration: | Can Be Easily Calibrated At Home | Feature: | Built-in Bottle Opener |
High Light: | bbq food thermometer,cooking probe thermometer |
Product Description
Bright Lcd Backlight Display Digital Fast Read Bbq Meat Thermometer With Foldable Probe
Item No.: | LDT-775 | ||
Description: | Bright Lcd Backlight Display Digital Fast Read Bbq Meat Thermometer With Foldable Probe | ||
Specifications: | Product Size: 15.7*3.7*2cm Net Weight: 73.5g Measuring Range: -50°C to 300°C/-58°F to 572°F Accuracy: ± 1.0°C(-20°C to 150°C), otherwize ± 2~3°C Resolution: 0.1°C(0.2°F) Probe Size : 3.5*107mm(Needle tip as thin as 1.7mm) Battery: 3V CR2032 button cell(Included) Waterproof Response: 3~4 seconds super fast read Max/Min function °C/°F switchable Inside magnet on backside Bright backlight Hold function to record data Auto power off after 10 minutes of non-operation Case material: Eco-friendly ABS plastic Probe material : Food Grade 304 stainless steel Built-in bottle opener |
||
Certificates and Test Reports : | RoHS, LFGB | ||
Standard Packaging : | Color box with plastic tray and Instruction manual(As product photos shown below) | ||
Outer Carton Size : | 57*24*28cm | ||
QTY./CTN : | 100pcs | ||
G.W./ CTN : | 10kg | ||
20GP Container Loading QTY. : | 80000pcs |
Our Service:
1. We provide OEM service and ODM service - For some hot sellers, we designed safe, featured and fashionable packaging. They are not patented, you can sell them with your name and logo as you wish.
2. We can be your office in China, in charge of inspections and shipping. You don’t need to worry about what you will get and how you get them from Chine, just trust us, we will do everything for you.
3. Speed, quality and value - that's what most clients want from import. We stand behind each order we manage and deliver and back this with a 35-day written guarantee of satisfaction to our clients; your project will be right at our cost. It's a worry free guarantee!
FAQ:
Question 1. What is your main business?
We are supplier of various kinds of thermometers, for example food bbq thermometers, medical thermometers and other household thermometers and hygrometers.
Question 2. Do you provide samples and how much is it?
Yes, samples are available. Samples need to be paid first, but can be refunded after test and confirm the order for mass production.
Question 3. Can we pay via Paypal? What other payment methods are also available?
Yes, PayPal payment is available for small value orders. T/T is the best choice for bulk order.
Question 4. Can we brand with our logo and do our own packaging?
Yes, we can print your logo and do your packaging based on quantity of 1000pcs each order each design.
Question 5. What is your moq?
We do not have moq for our standard items, but for OEM items(logo printing or customized packaging), our moq is 1000pcs each item.
Question 6. What is your average production lead time?
Standard sample lead time is 1~3 days, if need logo printing or changing some design, the lead time will be as longer as 10~15 days.
Mass production lead time is 15~20 days after payment received, but we also keep stock for some hot selling items.
Enter Your Message