Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | WENMEICE |
Certification: | CE ROHS |
Model Number: | LDT-777 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | negotiable |
Price: | negotiable |
Packaging Details: | Packaging for Folding BBQ Thermometer: Each packed in color box. Carton size: 56*22*26cm / 22*8.66*10.23 inches; 108 pcs / CTN, |
Delivery Time: | 15~25 days |
Payment Terms: | T/T; Paypal; |
Supply Ability: | 100000 pieces per month |
Detail Information |
|||
Measuring Range: | -58°F~572°F(-50°C~300°C) | Accuracy: | +/-1 °C At -20°C~150°C |
---|---|---|---|
Battery: | CR2032 Button Cell | Color: | Red / Black |
Material: | Food Grade 304 Stainless Steel + Eco-friendly ABS Plastic | Probe Length: | 127mm/ 5 Inch |
LCD Display Size: | 1.63L X 0.57W Inches | Packaging: | Color Box |
High Light: | bbq food thermometer,cooking probe thermometer |
Product Description
Large LCD Digital Cooking Food Meat Thermometer for Smoker Oven Kitchen BBQ Grill Thermometer Details
Item No.: | LDT-777 | ||
Description: | Household Instant Read Meat Thermometer, Digital Cooking Food Thermometer with Long Probe for Grill Kitchen BBQ Smoker | ||
Specifications:![]() | Product Size: 16.2*4.4*2.3cm/6.38*1.73*0.9inches Measuring Range: -50°C to 300°C/-58°F to 572°F Accuracy: ± 1.0°C(-20°C to 150°C) Resolution: 0.1°C(0.1°F) Probe Size : 127mm(Reduced tip) Battery: CR2032 button cell(Included) Waterproof Response: 3~4 seconds super fast read Calibration function(Optional) Max/Min function C/F switchable Inside magnet on backside Bright backlight, convenient for darkness environment Hold function to record data Case material: Eco-friendly ABS plastic Probe material : Food Grade 304 stainless steel Built-in bottle opener | ||
Certificates and Test Reports : | CE, ROHS | ||
Standard Packaging : | Window color box with plastic tray and Instruction manual neutral | ||
Outer Carton Size : | 56*22*26cm | ||
QTY./CTN : | 108pcs | ||
G.W./ CTN : | 11.5kg | ||
20GP Container Loading QTY. : | 75600pcs | ||
Trade Terms: | FOB Shenzhen for order qty over 3000pcs, otherwise EXW. | ||
Sample Time: | 2~10 days | ||
Sample Fee: | USD$10.00/pcs | ||
Production Time: | 20~30 days | ||
Film Cost for Color Box/Card: | USD$200.00 each (If needed), | ||
Mold Charge: | N/A | ||
Set Up Charge: | N/A | ||
Other Cost: | N/A | ||
Price Validity: | 30 days | ||
Payment Terms: | 100% advanced payment by T/T, PayPal |
FAQ
Question 1. What is your main business?
We are supplier of various kinds of thermometers, for example food bbq thermometers, medical thermometers and other household thermometers and hygrometers.
Question 2. Do you provide samples and how much is it?
Yes, samples are available. Samples price maybe higher than our normal offer, will be refunded after test and confirm the order for mass production.
Question 3. Can we pay via Paypal? What other payment methods are also available?
Yes, PayPal payment is available for small value orders. T/T, Western Union, and Alibaba trade assurance payment is welcome.
Question 4. Can we brand with our logo and do our own packaging?
Yes, we can print your logo and do your pacakging. Please remarks when inquiry..
Question 5. What is your moq?
We do not have moq for our standard items, but for OEM orders(logo printing or customized packaging), our moq is 500pcs.
Question 6. What is your average production lead time?
Standard sample lead time is 1~3 days, if need logo printing or changing some design, the lead time will be as longer as 10~15 days.
Mass production lead time is 25~30 days after payment received, but we also keep stock for some hot selling items and we can arrange fast delivery accordingly.
Enter Your Message